Mennonite Migration to Molotschna: 1851-52
State Archive of the Odessa Region, Odessa, Ukraine
Fond 6 Opis 2 Delo 14467
Translated by Nikolai Mazharenko
June 2001
Edited and HTML by Richard D. Thiessen
The following table contains census information about Mennonite foreigners who arrived in the Molochansk Mennonite Colony, Berdyansk Uyezd, Tavrichesk Gubernia. The data was compiled on 2 June 1852. It appears that all of the newly arrived Mennonites had arrived from Prussia in 1851 and the first half of 1852. The following table is an amalgamation of separate entries in the original file, and the numbering is created for the purposes of this table. The GRANDMA numbers refer to the GRANDMA Vol. 3 database produced by the California Mennonite Historical Society.
If you wish to print this document, it is recommended that you download the pdf version: saorf6i2f14467.pdf.
| # | Name of Mennonite | Previous census | Age | Grandma |
|---|---|---|---|---|
| 1 | Halbstadt | |||
| Staying on a permit since 1851 | ||||
| Aron Isaak Enns | arrived after census | 30 | ||
| son Aron | Newborn | 1 | ||
| Aron Isaak Enns' brother Peter Isaak Enns | arrived after census | 27 | ||
| Aron Isaak Enns' wife Susanna Cornelius | local Mennonite | 24 | ||
| Peter Isaak Enns' wife Maria Jakob | local Mennonite | |||
| 2 | Fischau | |||
| Staying on a permit since 1851 | ||||
| Isaak Isaak Enns | arrived after census | 31 | ||
| 3 | Altonau | |||
| Staying on a permit since 1852 | ||||
| Daniel Peter Wiens | arrived after census | 45 | 3403 | |
| sons Peter | arrived after census | 20 | 3400 | |
| Daniel | arrived after census | 6 | 14468 | |
| Daniel Peter Wiens' wife Maria Jakob | 51 | 3404 | ||
| daughters Helena | 12 | 3405 | ||
| Aganetha | 10 | 22181 | ||
| Katharina | died 1851 | - | 55152 | |
| 4 | Schoensee | |||
| Staying on a permit since 1851 | ||||
| Heinrich Abraham Foth | arrived after census | 31 | ||
| 5 | Petershagen | |||
| Staying on a permit since 1851 | ||||
| Johann Johann Wiens | arrived after census | 39 | ||
| stepson Franz Franz Schroeder | arrived after census | 23 | ||
| Johann Johann Wiens' wife Helena Gerhard | 50 | |||
| daughter Helena | 11 | |||
| stepdaughters Agatha Franz Schroeder | 27 | |||
| Margaretha Franz Schroeder | 25 | |||
| Katharina Franz Schroeder | 17 | |||
| 6 | Tiege | |||
| Staying on a permit since 1851 | ||||
| They are attached to the family of Abraham Warkentin in Tiege #4 | ||||
| Jakob Peter Martens | arrived after census | 35 | ||
| wife Anna Heinrich | local Mennonite | 28 | ||
| daughters Anna | 3 | |||
| Helena | ¼ | |||
| 7 | Blumenort | |||
| Staying on a permit since 1851 | ||||
| He is attached to the family of Peter Epp in Blumenort #17 | ||||
| Franz Daniel Neuschtedter | arrived after census | 29 | ||
| 8 | Blumenort | |||
| Staying on a permit since 1851 | ||||
| Peter Peter Braun | arrived after census | 28 | ||
| wife Rael Alexandra | local Mennonite | - | ||
| 9 | Furstenau | |||
| Staying on a permit | ||||
| They are attached to the family of Johann Peter Harder in Furstenau #16 | ||||
| Jakob David Dick | arrived after census | 55 | ||
| sons Heinrich | arrived after census | 15 | ||
| Herman | arrived after census | 14 | ||
| wife Anna Klaksova or Klakova | 50 | |||
| daughters Maria | 18 | |||
| Johanna | 17 | |||
| Augusta | 7 | |||
| 10 | Rueckenau | |||
| Staying on a permit since 1851 | ||||
| They are attached to the family of Heinrich Friesen in Rueckenau #6 | ||||
| Johann Bernhard Wiebe | arrived after census | 44 | ||
| wife Margaretha | 60 | |||
| her own sister Elisabeth Jakob Friesen | died 1850 | - | ||
| Margaretha Jakob's adopted daughter Agatha Dick | 28 | |||
| 11 | Lichtfelde | |||
| Staying on a permit since 1851 | ||||
| Simon Peter Reimer | arrived after census | 26 |
400681? | |
| wife Anna Aron | local Mennonite | - | ||
| 12 | Neukirch | |||
| Staying on a permit since 1851 | ||||
| Kornelius Heinrich Unger | arrived after census | 52 | 180949? | |
| son Kornelius | arrived after census | 13 | ||
| wife Justina Gerhard | 41 | |||
| daughters Maria | 15 | |||
| Anna | 11 | |||
| Elisabeth | 8 | |||
| 13 | Marienthal | |||
| Staying on a permit | ||||
| They are attached to the family of Gerhard Schroeder in Marienthal #5 | ||||
| Peter Bernhard Fast | arrived after census | 34 | ||
| wife Sara Gerhard | local Mennonite | 27 | ||
| daughter Maria | ¾ | |||
| 14 | Marienthal | |||
| Staying on a permit since 1851 | ||||
| Bernhard Bernhard Duerksen | arrived after census | 35 | ||
| wife Katharina Peter | 23 | |||
| 15 | Franzthal | |||
| Staying on a permit since 1851 | ||||
| They are attached to the family of Andreas Pankratz in Franzthal #16 | ||||
| Peter Peter Retzlaff | arrived after census | 36 | ||
| stepson Karl Karl Pauls | arrived after census | 18 | ||
| Maria Jakob | 51 | |||
| adopted daughters Agatha Buller | 31 | |||
| Sara Buller | 27 | |||
| 3 | ||||
| 16 | Furstenwerder | |||
| Staying on a permit since 1851 | ||||
| They are attached to the family of Isaak Fast in Fustenwerder #8 | ||||
| Martin Peter Fast | arrived after census | 35 | ||
| his brother Isaak Peter Fast | arrived after census | 28 | ||
| 17 | Furstenwerder | |||
| Staying on a permit | ||||
| They are attached to the family of Peter Teichgroeb in Furstenwerder #31 | ||||
| Hermann Hermann Froese | arrived after census | 48 | ||
| son Johann | arrived after census | 16 | ||
| wife Helena Jakob | 48 | |||
| daughters Maria | 13 | |||
| Anna | 9 | |||
| Katharina | 7 | |||
| 18 | Halbstadt | |||
| Staying on a permit since 1851 | ||||
| Jakob Johann Stoess | arrived after census | 39 | ||
| son Jakob | arrived after census | 4 | ||
| wife Wilhelmina Peter | 30 | |||
| daughter Wilhelmina | 1 |
Return to the
Mennonite Historical Society of BC
Genealogical Resources