Mennonite Migration to Molotschna: 1849
State Archive of the Odessa Region, Odessa, Ukraine
Fond 6 Opis 2 Delo 12750
Translated by Nikolai Mazharenko
June 2001
Edited and HTML by Richard D. Thiessen
The following table contains census information about Mennonite foreigners who arrived in the Molochansk District, Berdyansk Uyezd, Tavrichesk Gubernia. The data was compiled on 4 November 1850. It appears that all of the newly arrived Mennonites had arrived from Prussia in 1849 but were not officially added to the Molotschna colony until after the 9th national census of 1850. The following table is an amalgamation of separate entries in the original file, and the numbering is created for the purposes of this table. The last column is a cross-reference to the GRANDMA CD-ROM Database, Vol. 3, produced by the California Mennonite Historical Society, Fresno, CA. The GRANDMA numbers refer to the GRANDMA Vol. 3 database produced by the California Mennonite Historical Society.
If you wish to print this document, it is recommended that you download the pdf version: saorf6i2f12750.pdf.
| # | Name of Mennonite | The last census | Age | Grandma |
|---|---|---|---|---|
| 1 | Friedensdorf | |||
| Staying on a permit since 1849 | ||||
| He is attached to the family of Jakob Reimer in Friedensdorf #32 | ||||
| Jakob Johann Neustaedter | arrived after census | 30 | ||
| 2 | Friedensdorf | |||
| Staying on a permit since 1849 | ||||
| Johann Peter Wiens | arrived after census | 38 | 20272 | |
| wife Katharina Peter | 47 or 27 | 20273 | ||
| daughters Justina | 10 | 20271 | ||
| Helena | 6 | 20275 | ||
| 3 | Rosenort | |||
| Staying on a permit since 1849 | ||||
| He is attached to the family of David Boschman in Rosenort | ||||
| Isbrandt Kornelius Loepp | arrived after census | 55 | ||
| 4 | Halbstadt | |||
| Staying on a permit since 1849 | ||||
| Abraham Peter Fast | arrived after census | 29 | ||
| wife Susanna Isbrandt | 20 | |||
| 5 | Munsterberg | |||
| Staying on a permit since 1849 | ||||
| Wilhelm Wilhelm Konrad | arrived after census | 28 | 343970 | |
| wife Sara Johann | 28 | |||
| his stepdaughter Helena Kornelius | 2 | |||
| 6 | Altonau | |||
| Staying on a permit since 1849 | ||||
| Johann Janzen | arrived after census | 33 | 39619 | |
| wife Susanna Dietrich | 25 | 39620 | ||
| daughter Susanna | 1/8 | 345452 | ||
| 7 | Elisabeththal | |||
| Staying on a permit since 1849 | ||||
| Heinrich Absalon Bartsch | arrived after census | 24 | 32380 | |
| 8 | Fuerstenwerder | |||
| Staying on a permit since 1849 | ||||
| Peter Jakob Reimer | arrived after census | 30 | ||
| sons Peter | 7 | |||
| Jakob | 2 | |||
| wife Maria Johann | 31 | |||
| daughter Maria | 5 | |||
| Susanna | ½ | |||
| 9 | Marienthal | |||
| Staying on a permit since 1849 | ||||
| He is attached to the family of his Mennonite father-in-law Peter Schroeder in Marienthal | ||||
| Franz Gerhard Duerksen | arrived after census | 30 | ||
| son Peter | 3 | |||
| wife Katharina Peter | 21 | |||
| daughter Katharina | ¼ | |||
| 10 | Ladekopp | |||
| Staying on a permit since 1849 | ||||
| He is attached to the Mennonite family of Heinrich Kroeker at Ladekop #16 | ||||
| Johann Jacob Klassen | arrived after census | 59 | ||
| 11 | Sparrau | |||
| Staying on a permit since 1849 | ||||
| He is attached to the family of Peter Klassen at Sparrau #25 | ||||
| Johann Peter Klassen | arrived after census | 30 | ||
| 12 | Sparrau | |||
| Staying on a permit since 1849 | ||||
| Heinrich Wilhelm Albert | arrived after census | 27 | ||
| wife Katharina Peter | 25 |
Return to the
Mennonite Historical Society of BC
Genealogical Resources