Mennonite Migration to Molotschna: 1848-1850
State Archive of the Odessa Region, Odessa, Ukraine
Fond F-6, Opis 2, Delo 10758
Translated by Nikolai Mazharenko
June 2001
HTML by Richard D. Thiessen
This appears to be a record of Mennonites who migrated from Prussia to the Molotschna District between 1848 and 1850. It is not clear when their ages were calculated. The list seems to include Leonhard Suderman, elder of the Berdyansk Mennonite Church and one of the twelve delegates who traveled to America in 1873. The Mennonite Encyclopedia states that he migrated to Russia in 1841 and settled in Berdyansk in 1843. The GRANDMA numbers refer to the GRANDMA Vol. 3 database produced by the California Mennonite Historical Society.
If you wish to print this document, it is recommended that you download the pdf version: saorf6i2f10758.pdf.
| # | Name of foreigner | Age | Name of colony | To whom attached | GRANDMA |
|---|---|---|---|---|---|
| 1 | Widow Maria Braun | 63 | Schoensee | Heinrich Goosen | 353339 |
| daughter Maria | 25 | 353340 | |||
| 2 | Johann Esau | 24 | Marienthal | Franz Isaac | |
| 3 | Heinrich Unger | 61 | Ohrloff | own family | 180567 |
| wife Anna | 59 | 180568 | |||
| sons Heinrich | 29 | 180570 | |||
| Daniel | 16 | 24119 | |||
| daughter Anna | 26 | 180583 | |||
| 4 | Martin Fast | 26 | Furstenwerder | Isaac Fast | |
| 5 | Claas Braun | 27 | Halbstadt | Heinrich Willms | |
| 6 | Jacob Bartsch | 45 | Altonau | own family | |
| wife Helena | 44 | ||||
| daughters Maria | 17 | ||||
| Helena | 12 | ||||
| 7 | Johann Loepp | 28 | Lichtenau | own family | |
| wife Anna | 39 | ||||
| sons Heinrich, died 1848 | 6 | ||||
| Pauls? | 4 | ||||
| Abraham Johann | 1 | ||||
| 8 | Widow Anna Sudermann | 70 | Gnadenfeld | Herman Harder | 11930? |
| Leonhard | 27 | 11941? | |||
| 9 | Widow Agatha Loepp | 32 | Conteniusfeld | Peter Block | |
| son Franz | 9 |
Return to the
Mennonite Historical Society of BC
Genealogical Resources