Der Bote Obituaries:
1950-2004

Indexed by Erica Suderman

W

Surname Given Name Maiden Name Birth Year Death Year Place of Death Country Issue Page
Waffenschmidt Horst 1933 2002 Germany 2002 Jul 3 23
Wagner Alicia A Janzen 1915 1988 Friesland Paraguay 1988 Mar 23 7
Wagner Vera Martens 1911 1986 Toronto, ON Can 1987 Mar 25 7
Wahl Eduard [1883] 1963 Balko, OK USA 1963 Aug 13 7
Wahl George [1937] 1962 Saskatoon, SK Can 1962 Sep 11 7
Wahl John 1912 1989 Saskatoon, SK Can 1989 Jun 14 6
Walchi Fred 1902 1989 Vanderhoof, BC Can 1989 Nov 8 6
Walchli Marie Dyck 1903 1989 Vanderhoof, BC Can 1989 Nov 8 6
Walde Abram 1900 1981 Kindersley, SK Can 1981 May 27 6
Walde Abram 1900 1981 Kindersley, SK Can 1981 May 27 6
Walde Heinrich A 1881 1978 Clearbrook, BC Can 1978 Aug 09 6
Walde Helen 1904 1996 Kindersley, SK Can 1996 Sep 4 7
Walde Jakob [1879] 1961 Friesland Paraguay 1961 Apr 4 7
Walde John A 1905 1988 Rosemary, AB Can 1988 Jul 6 7
Walde Margareta Schmidt 1911 1991 Winnipeg, MB Can 1991 Jul 10 6
Walden Henry 1954 1954 Vancouver, BC Can 1954 Jun 09 6
Waldner David [1935] 1964 St. Elisabeth, MB Can 1964 Oct 20 7
Wall Aaron J [1894] 1960 Mountain Lake, MN USA 1961 Jan 3 7
Wall Abraham [1887] 1960 Hespeler, ON Can 1960 Sep 20 7
Wall Abram A 1902 1986 St. Catharines, ON Can 1986 Feb 26 6
Wall Ada Neuenschwander [1884] 1960 Madera, CA USA 1961 Jan 17 7
Wall Anna 1883 1952 Chilliwack, BC Can 1952 Aug 13 6
Wall Anna Isaac 1893 1990 Virgil, ON Can 1991 Jan 3 6
Wall Anna Matthies 1899 1994 St. Catharines, ON Can 1995 Mar 08 7
Wall Anna Neufeld 1903 1984 Volendam Paraguay 1984 Apr 18 6
Wall Anna Penner 1903 1986 Winnipeg, MB Can 1986 Aug 27 7
Wall Anna Wiebe 1924 2000 Clearbrook, BC Can 2001 Jan 31 25
Wall Anna Adrian [1887] 1960 Reedley, CA USA 1961 Jan 31 7
Wall Anna [1932] 1963 Fort Vermillion, AB Can 1963 Dec 31 7
Wall Annie 1914 1992 Coaldale, AB Can 1992 Apr 22 7
Wall Bernhard 1891 1980 Niagara on the Lake, ON Can 1980 Mar 05 6
Wall Bernhard 1891 1980 Niagara-on-the-Lake, ON Can 1980 Mar 5 6
Wall Bernhard 1903 1981 Pfungstadt Germany 1982 Jan 20 7
Wall Cornelius 1882 1964 Clearbrook, BC Can 1964 Jun 9 7
Wall Cornelius 1980 Vancouver, BC Can 1980 Feb 06 6
Wall Cornelius C. 1913 1993 Ottawa, ON Can 1993 Aug 04 6
Wall David 1896 1980 Altona, MB Can 1980 Jun 18 6
Wall David 1896 1980 Altona, MB Can 1980 Jun 18 6
Wall David 1966 Virgil, ON Can 1966 Mar 22 7
Wall Elisabeth Wall 1872 1970 Vineland, ON Can 1970 Feb 17 7
Wall Elise 1899 1971 Germany 1971 Sep 28 12
Wall Emilie Ruppel 1906 1980 St. Catharines, ON Can 1980 May 14 6
Wall Emilie Ruppel 1906 1980 St. Catharines, ON Can 1980 May 14 6
Wall Erna Epp 1962 St. Davids, ON Can 1962 Apr 17 7
Wall Franz P 1918 2000 Langley, BC Can 2000 May 31 17
Wall Frieda Baerg 1927 1995 Kitchener, ON Can 1995 Jun 07 6
Wall Gerhard 1906 1994 Vineland, ON Can 1994 Sep 14 6
Wall Gerhard [1893] 1962 Coaldale, AB Can 1962 Dec 18 7
Wall Gerhard J [1893] 1962 Coaldale, AB Can 1963 Jan 8 7
Wall Heinrich 1909 1991 St. Catharines, ON Can 1992 Mar 25 6
Wall Heinrich [1888] 1965 Winnipeg, MB Can 1965 Jun 22 7
Wall Helena Esau 1884 1966 Coaldale, AB Can 1966 Feb 8 7
Wall Helene 1884 1975 Blumenort, MB Can 1975 Feb 11 16
Wall Helene Wall 1893 1979 Clearbrook, BC Can 1979 Oct 10 6
Wall Helene Wall 1893 1989 Winnipeg, MB Can 1989 Nov 22 6
Wall Helene Dyck 1904 1997 Vineland, ON Can 1997 Oct 8 6
Wall Helene 1905 1997 Espelkamp Germany 1997 Oct 22 6
Wall Henry 1888 1965 Winnipeg, MB Can 1965 Jun 29 7
Wall Henry D [1894] 1962 Mountain Lake, MN USA 1962 Jul 31 7
Wall Jacob 1926 2001 Abbotsford, BC Can 2001 Sep 19 18
Wall Jacob C 1910 1967 Coaldale, AB Can 1967 Sep 26 7
Wall Jacob J 1903 1989 Winnipeg, MB Can 1990 Jan 10 7
Wall Jacob J. 1903 1979 Vineland, ON Can 1979 Feb 07 5
Wall Jacob P 1909 1975 Coaldale, AB Can 1976 Jan 20 11
Wall Jakob [1906] 1962 Chortitz, MB Can 1962 Feb 20 7
Wall Jakob (Jim) [1943] 1963 Harrison, BC Can 1963 Jun 18 7
Wall Jakob J 1896 1962 Winnipeg, MB Can 1962 Jan 30 7
Wall Jakob P 1902 1986 Winnipeg, MB Can 1986 Dec 3 6
Wall Johann [1875] 1961 Durango Mexico 1961 Aug 2 7
Wall Johann [1878] 1960 Brazil Brazil 1960 Apr 19 7
Wall Johann P 1875 1961 Gruenfeld, Durango Mexico 1961 Sep 5 7
Wall Johann, Mrs. [1896] 1963 Coaldale, AB Can 1963 Mar 12 7
Wall John 1910 1969 Aldergrove, BC Can 1969 Mar 04 12
Wall John 1926 1996 St. Catharines, ON Can 1996 Aug 14 6
Wall John 1928 1954 Tofield, AB Can 1954 Dec 01 6
Wall John A 1911 2000 St. Catharines, ON Can 2000 Jul 12 16
Wall John A 1911 2000 St. Catharines, ON Can 2000 Jul 12 16
Wall John P 1918 1996 Abbotsford, BC Can 1996 Jun 19 6
Wall Johnny [1952] 1963 Niverville, MB Can 1963 Dec 31 7
Wall Katharina Nikkel 1890 1975 Yarrow, BC Can 1975 Feb 04 12
Wall Katharina Rempel 1891 1976 Warman, SK Can 1976 Nov 23 7
Wall Katharina Neufeld [1878] 1960 Rosthern, SK Can 1960 May 10 7
Wall Katherina Dueckmann 1899 1987 Chilliwack, BC Can 1987 Sep 9 8
Wall Kornelius 1980 Vancouver, BC Can 1980 Feb 6 6
Wall Laurel M Orin 1955 1981 Drake, SK Can 1981 Jun 17 6
Wall Laurel Margaret Ewert 1955 1981 Drake, SK Can 1981 Jun 17 6
Wall Maria Toews 1896 1975 Virgil, ON Can 1976 Jan 06 6
Wall Maria Redekop 1901 1974 Abbotsford, BC Can 1974 May 14 11
Wall Maria Janzen 1902 1987 Winnipeg, MB Can 1988 Feb 10 6
Wall Maria Sukkau 1903 2002 Coaldale, AB Can 2002 Jun 19 20
Wall Maria Hildebrandt [1893] 1963 Winfield, BC Can 1963 Apr 23 7
Wall Mary M Braun 1939 1986 Chaco Paraguay 1986 Dec 10 7
Wall Nicholas 1900 1961 Waterloo, ON Can 1961 Dec 12 7
Wall Paulette Wall 1951 1970 Calgary, AB Can 1971 Jan 19 7
Wall Peter 1891 1962 Chilliwack, BC Can 1962 Oct 9 7
Wall Peter 1894 1968 Niagara on the Lake, ON Can 1968 Jun 11 12
Wall Peter A [1894] 1960 Hague SK Can 1960 Mar 22 7
Wall Robert 1917 1997 Winnipeg, MB Can 1997 Apr 2 6
Wall Samuel 1927 1970 Calgary, AB Can 1971 Jan 19 7
Wall Susanna Goertz 1887 1977 Aldergrove, BC Can 1977 Mar 29 12
Wall Susie N [1939] 1961 Reedley, CA USA 1961 Sep 19 7
Wall Tina Sawatzky 1915 2002 St. Catharines, ON Can 2002 May 8 22
Wall Waldemar 1913 1983 Niagara-on-the-Lake, ON Can 1983 Apr 13 7
Wall Wanda Heese 1905 1999 Kitchener, ON Can 1999 Nov 10 7
Wallman Constantine 1915 1992 Leamington, ON Can 1993 Feb 03 7
Wallman Helene Lepp 1890 1968 Waterloo, ON Can 1968 Sep 17 12
Wallman Helene 1904 1991 Steinbach, MB Can 1991 Aug 14 7
Wallman Jacob A. 1904 1991 Steinbach, MB Can 1991 Aug 14 7
Wallman Katharina A Dyck 1902 1979 Russia 1979 Jul 04 7
Wallman Paul 1890 1990 St. Catharines, ON Can 1990 Jul 4 7
Walter Jacob 1919 2002 Winnipeg, MB Can 2002 Jul 3 22
Walter Joseph J. 1874 1950 Rosthern, SK Can 1950 Oct 25 7
Walter Margareta Janzen 1893 1995 Winnipeg, MB Can 1995 Sep 06 7
Waltner Joe N [1878] 1962 Pretty Prairie, KS USA 1962 Jul 31 7
Waltner Jonathan J [1888] 1962 Freeman, SD USA 1962 Nov 20 7
Warkentin A. B, Mrs. [1867] 1960 Dallas, OR USA 1960 Jun 21 7
Warkentin A. G, Mrs. [1889] 1961 Waldheim, SK Can 1961 Jun 27 7
Warkentin A. P, Mrs. Dyck 1888 1961 Waldheim, SK Can 1961 July 11 7
Warkentin Abe 1924 1997 Saskatoon, SK Can 1998 Feb 4 6
Warkentin Abram 1900 1986 Chilliwack, BC Can 1986 Jul 2 6
Warkentin Abram 1901 1979 Saskatoon, SK Can 1979 Aug 29 7
Warkentin Abram [1880] 1954 Harrow, ON Can 1954 Sep 22 8
Warkentin Abram 1973 Niverville, MB Can 1973 Jan 30 7
Warkentin Abram D 1893 1982 Glenlea, MB Can 1983 Jan 12 6
Warkentin Abram J 1895 1971 Greendale, BC Can 1971 Nov 16 7
Warkentin Aganeta Neufeld 1918 1999 Bielefeld Germany 1999 Mar 3 7
Warkentin Aganetha [1883] 1961 Yarrow, BC Can 1962 Mar 6 7
Warkentin Agatha Elias 1901 1990 Clearbrook, BC Can 1990 Jul 11 6
Warkentin Agatha Warkentin 1925 1994 Niverville, MB Can 1995 Mar 01 7
Warkentin Ageneta Klassen 1899 1997 Grunthal, MB Can 1997 Jul 9 7
Warkentin Agnes Olfert 1879 1962 Gruenthal, MB Can 1962 Sep 4 7
Warkentin Alfred J 1928 1995 St. Catharines, ON Can 1995 Oct 04 6
Warkentin Anna Bergmann 1885 1975 Waterloo, ON Can 1975 Dec 16 7
Warkentin Anna Pauls 1885 1982 Winkler, MB Can 1982 Apr 28 6
Warkentin Anna Redekopp 1895 1976 Surrey, BC Can 1976 Jun 08 12
Warkentin Anna Winter 1902 1990 Winnipeg, MB Can 1990 Dec 12 7
Warkentin Anna 1905 1998 Anroechte Germany 1998 Aug 5 7
Warkentin Anna Klassen 1909 1999 Chilliwack, BC Can 1999 Apr 21 6
Warkentin Anna Rempel 1927 2004 Grunthal, MB Can 2004 Apr 14 23
Warkentin Anna [1874] 1960 Corn, OK USA 1960 Aug 16 7
Warkentin Aron K [1902] 1962 Dinuba, CA USA 1963 Jan 2 7
Warkentin Aron K 1962 Dinuba, CA USA 1962 Dec 11 7
Warkentin Aron K 1962 Dinuba, CA USA 1962 Dec 18 7
Warkentin Bernhard M [1885] 1962 Reedley, CA USA 1963 Jan 2 7
Warkentin Cornelius J 1899 1994 Herschel, SK Can 1995 Jan 15 7
Warkentin David 1899 1966 Winnipeg, MB Can 1966 Apr 19 7
Warkentin David J. 1911 1993 Leamington, ON Can 1993 Jul 07 7
Warkentin Diedrich A [1894] 1963 Gruenthal, MB Can 1963 Jun 11 7
Warkentin Dietrich A 1893 1963 Gruenthal, MB Can 1963 Jun 25 7
Warkentin Dietrich D. 1905 1993 Steinbach, MB Can 1993 Jun 30 6
Warkentin Eduard 1974 1999 Bielefeld Germany 1999 Mar 3 7
Warkentin Elisabeth Peters 1908 2004 Steinbach, MB Can 2004 Apr 14 20
Warkentin Elisabeth [1885] 1963 Clearbrook, BC Can 1964 Feb 25 7
Warkentin Elisabeth Friesen 1966 Niverville, ON Can 1966 Apr 19 7
Warkentin Elizabeth Bergen 1890 1974 Leamington, ON Can 1975 Jan 21 6
Warkentin Eva Janzen 1875 1971 Milford, MI USA 1971 Apr 13 7
Warkentin Franz A 1879 1955 Steinbach, MB Can 1955 May 18 8
Warkentin Franz, Mrs. [1880] 1962 Steinbach, MB Can 1962 Jul 31 7
Warkentin Gerhard 1904 1979 Dundurn, SK Can 1979 Oct 17 6
Warkentin Gerhard 1931 1971 Vancouver, BC Can 1971 Nov 02 12
Warkentin Gerhard A 1885 1972 Clearbrook, BC Can 1972 Mar 14 7
Warkentin Gerhard M [1874] 1961 Lehigh, KS USA 1961 Aug 2 7
Warkentin Greta Warkentin 1903 1995 Grunthal, MB Can 1995 Nov 08 7
Warkentin H J [1880] 1961 Corn, OK USA 1962 Jan 9 7
Warkentin Harold E 1927 1991 Calgary, AB Can 1991 May 22 6
Warkentin Heinrich 1879 1958 Witmarsum Brazil 1958 Dec 17 7
Warkentin Heinrich 1887 1959 Gruenthal, MB Can 1959 Dec 22 7
Warkentin Heinrich 1893 1977 Pigeon Lake, MB Can 1977 Apr 12 7
Warkentin Heinrich A 1891 1957 Winnipeg, MB Can 1957 Jul 10 7
Warkentin Heinrich A 1957 Winnipeg, MB Can 1957 Aug 07 8
Warkentin Helen 1896 1997 Leamington, ON Can 1997 Apr 2 7
Warkentin Helen [1871] 1960 Inman, KS USA 1960 Dec 13 7
Warkentin Helena Kaethler 1880 1950 Witmarsum Brazil 1950 Mar 29 6
Warkentin Helena Kruegers 1882 1965 Leamington, ON Can 1965 Jan 26 7
Warkentin Helena Janzen 1898 1987 Saskatoon, SK Can 1987 Mar 18 6
Warkentin Helena Driedger 1899 1987 Glenlea, MB Can 1987 Sep 2 6
Warkentin Helena Ens 1904 1993 Saskatoon, SK Can 1993 Aug 04 6
Warkentin Helena [1877] 1960 Hillsboro, KS USA 1960 Jul 26 7
Warkentin Helene 1909 2001 Winnipeg, MB Can 2001 Mar 28 23
Warkentin Henry 1918 1999 Leamington, ON Can 1999 May 5 6
Warkentin Henry [1884] 1961 Campden, ON Can 1961 Aug 15 7
Warkentin Henry J [1880] 1961 Corn, OK USA 1962 Feb 6 7
Warkentin Herman 1888 1952 Munson, AB Can 1952 Jun 25 7
Warkentin Hilda 1924 1990 Calgary, AB Can 1990 Mar 7 7
Warkentin Isaac 1908 1987 Langley, BC Can 1987 Apr 29 6
Warkentin Isaak 1878 1950 1950 Nov 22 6
Warkentin Isaak [1877] 1950 Black Creek, BC Can 1950 Nov 01 6
Warkentin Isaak A 1890 1964 Steinbach, MB Can 1964 Mar 24 7
Warkentin Isaak A [1890] 1964 Steinbach, MB Can 1964 Mar 10 7
Warkentin Isaak G 1889 1969 Winkler, MB Can 1969 Jul 15 12
Warkentin J G [1894] 1960 Winkler, MB Can 1960 Oct 25 7
Warkentin J. D. 1903 1950 1950 Oct 25 7
Warkentin Jacob 1906 1982 Chilliwack, BC Can 1983 Jan 26 7
Warkentin Jacob 1910 2004 Winnipeg, MB Can 2004 Apr 14 21
Warkentin Jacob G [1894] 1960 Winkler, MB Can 1960 Oct 18 7
Warkentin Jakob [1887] 1962 Witmarsun Brazil 1962 Sep 11 7
Warkentin Jakob G 1887 1956 Pigeon Lake, MB Can 1956 Jul 25 7
Warkentin Johann 1895 1969 Boissevain, MB Can 1969 Aug 05 7
Warkentin Johann 1909 1990 Espelkamp Germany 1990 Oct 17 6
Warkentin Johann [1881] 1960 Yarrow, BC Can 1960 May 24 7
Warkentin Johann F 1906 1991 Steinbach, MB Can 1991 Nov 06 7
Warkentin Johann J 1955 Leamington, ON Can 1955 May 18 6
Warkentin John 1894 1988 Leamington, ON Can 1989 Jan 18 7
Warkentin John B [1896] 1962 Reedley, CA USA 1962 Sep 18 7
Warkentin John D 1912 1989 Grunthal, MB Can 1990 Jan 10 6
Warkentin John H. 1908 1994 Morden, MB Can 1994 Mar 16 6
Warkentin John I 1908 1987 Winnipeg, MB Can 1987 Apr 22 7
Warkentin John J 1906 1989 Leamington, ON Can 1989 Nov 15 6
Warkentin Justina Wiebe 1876 1972 Winnipeg, MB Can 1972 May 02 7
Warkentin Justina Spenst 1984 Espelkamp Germany 1985 Jan 9 6
Warkentin Kaetie Janzen 1906 1991 Steinbach, MB Can 1992 Jan 29 7
Warkentin Karen L 1962 Winnipeg, MB Can 1962 Sep 11 7
Warkentin Katharina Isaak 1884 1975 Leamington, ON Can 1975 May 27 12
Warkentin Katharina Flaming 1891 1979 Curitiba Brazil 1979 Dec 12 6
Warkentin Katharina Wiebe 1894 1982 Steinbach, MB Can 1982 Dec 8 7
Warkentin Katharina Neufeld 1896 1984 Carstairs, AB Can 1985 Jul 24 7
Warkentin Katharina Fast 1901 1979 Niagara on the Lake, ON Can 1979 Mar 28 7
Warkentin Katharina 1906 1997 Backnang Germany 1998 Jan 2 7
Warkentin Katharina Fast 1916 1986 Bielefeld Germany 1986 Oct 8 6
Warkentin Katharina Fransen 1924 2003 Balingen Germany 2003 Nov 19 22
Warkentin Katharina [1897] 1960 Fremont, TX USA 1960 Sep 20 7
Warkentin Katharina Klassen 1966 Gruenthal, MB Can 1966 Dec 27 7
Warkentin Katie Warkentin 1906 1980 Winnipeg, MB Can 1980 Dec 17 6
Warkentin Katie Warkentin 1906 1980 Winnipeg, MB Can 1980 Dec17 6
Warkentin Liesa Reimer 1891 1963 Karaganda Russia 1963 Apr 9 7
Warkentin Lore Loewen 1944 1984 Winnipeg, MB Can 1985 Feb 6 6
Warkentin Margaret Voth 1913 2002 Grunthal, MB Can 2002 Sep 11 22
Warkentin Margareta Bartel 1875 1968 Steinbach, MB Can 1968 Nov 12 12
Warkentin Margareta Unger 1896 1987 Winnipegosis, MB Can 1987 Sep 2 7
Warkentin Margarete Braun 1881 1978 Niagara on the Lake, ON Can 1978 Apr 12 6
Warkentin Margaretha Thiessen 1904 1970 Winnipeg, MB Can 1970 Mar 24 7
Warkentin Margarita Heinrichs 1898 1992 De Bolt, AB Can 1992 Dec 16 6
Warkentin Maria Wiens 1877 1957 Gruenthal, MB Can 1957 Aug 21 8
Warkentin Maria Bergen 1877 1960 Black Creek, BC Can 1960 Nov 1 7
Warkentin Maria Hooge 1887 1979 Kitchener, ON Can 1979 Mar 21 6
Warkentin Maria Sawatzky 1895 1971 Boissevain, MB Can 1971 Dec 14 7
Warkentin Maria Koop 1900 1978 Pigeon Lake, MB Can 1979 Jan 31 6
Warkentin Maria Rempel 1901 1983 Abbotsford, BC Can 1983 Nov 30 7
Warkentin Maria Klassen 1903 1988 Saskatoon, SK Can 1989 Jan 18 6
Warkentin Maria Friesen 1918 1988 Winnipeg, MB Can 1988 Nov 23 7
Warkentin Maria [1896] 1961 Coaldale, AB Can 1961 Apr 4 7
Warkentin Mary Borne 1919 1986 Dauphin, MB Can 1986 May 21 6
Warkentin Mary 1924 2003 Acme, AB Can 2003 Jul 9 24
Warkentin Olga Koehn 1904 1988 Chilliwack, BC Can 1988 Jul 20 7
Warkentin Otto 1942 1975 Headingly, MB Can 1975 Mar 11 7
Warkentin Peter 1895 1972 Aldergrove, BC Can 1972 Jun 06 12
Warkentin Peter 1902 1984 Espelkamp Germany 1985 Jan 9 6
Warkentin Peter 1905 1981 Leamington, ON Can 1981 Aug 26 6
Warkentin Peter 1905 1981 Leamington,  ON Can 1981 Aug 26 6
Warkentin Peter 1913 1999 Leamington, ON Can 2000 Feb 9 22
Warkentin Peter 1920 1994 Kitchener, ON Can 1994 Aug 10 6
Warkentin Peter 1920 1997 St. Catharines, ON Can 1997 Sep 17 6
Warkentin Peter 1922 1987 Coaldale, AB Can 1987 Mar 4 6
Warkentin Peter 1926 2001 Vineland, ON Can 2001 Oct 17 24
Warkentin Peter A 1889 1988 Saskatoon, SK Can 1988 Feb 17 8
Warkentin Peter G [1875] 1962 Clearbrook, BC Can 1962 Dec 18 7
Warkentin Peter G [1875] 1962 Clearbrook, BC Can 1963 Jan 8 7
Warkentin Peter J 1871 1956 Leamington, ON Can 1956 May 16 7
Warkentin Peter J 1890 1975 Chilliwack, BC Can 1975 May 06 7
Warkentin Peter J 1898 1972 Debolt, AB Can 1973 Feb 06 7
Warkentin Peter L [1937] 1984 Calgary, AB Can 1984 Oct 24 6
Warkentin Sara Driedger 1887 1981 Grunthal, MB Can 1981 Jun 10 6
Warkentin Sara Driedger 1887 1981 Grunthal, MB Can 1981 Jun 10 6
Warkentin Sara P Fast 1891 1964 Chilliwack, BC Can 1964 Apr 7 7
Warkentin Susie Unger 1906 1978 Saskatoon, SK Can 1978 Feb 22 6
Warkentin Tina Wiebe 1912 1990 Winnipeg, MB Can 1990 May 16 6
Warkentin Tina Toews 1917 1996 Abbotsford, BC Can 1996 Jul 3 7
Warkentin Tina Janzen [1905] 1988 Watrous, SK Can 1988 Jun 8 7
Warkentin Wolodja 1913 1976 Bogorodirks Russia 1976 Oct 26 12
Warkentin 1912 1970 Headingley, MB Can 1970 Sep 01 7
Warkenton Peter A. 1902 1981 Saskatoon, SK Can 1981 Aug 19 6
Warkenton Peter A. 1902 1981 Saskatoon, SK Can 1981 Aug 19 6
Warketin Anne Friesen 1921 2000 Grunthal, MB Can 2000 Feb 23 22
Warrkentin Jacob J 1902 1997 Clearbrook, BC Can 1997 May 28 7
Webel Cornelius C. 1871 1954 Bethel, KS USA 1954 Sep 15 7
Webel John W. 1865 1953 Goessel, KS USA 1954 Jan 06 6
Webel Maria 1877 1954 1954 Oct 06 8
Weber A. L. 1883 1950 Upland, CA USA 1950 Apr 12 7
Wedel Anna Klippenstein 1908 1993 Sardis, BC Can 1993 Apr 07 6
Wedel Benjamin [1886] 1962 Hutchinson, KS USA 1962 Sep 11 7
Wedel Benjamin B 1870 1955 Hutchinson, KS USA 1955 Dec 28 8
Wedel Elisabeth Ratzlaff 1900 1967 Calgary, AB Can 1967 Apr 25 7
Wedel Esther A [1901] 1960 Newton, KS USA 1960 Nov 29 7
Wedel George [1915] 1976 Regina, SK Can 1976 Mar 02 12
Wedel Johann K. 1903 1980 Chilliwack, BC Can 1980 Mar 12 6
Wedel Johann K. 1903 1980 Chilliwack, BC Can 1980 Mar 12 6
Wedel Katharina Tjart 1894 1979 Black Creek, BC Can 1979 May 23 6
Wedel Lena S [1882] 1960 Downey, CA USA 1960 Dec 13 7
Wedel Nickolai 1911 1998 Calgary, AB Can 1998 Feb 18 6
Wedel Susann 1864 1950 Meno, OK USA 1950 Apr 19 6
Wedel Wilhelm H 1890 1967 Ruthilda, SK Can 1967 Nov 21 7
Wedler Kenneth J [1958] 1961 Chilliwack, BC Can 1961 Jan 31 7
Wedler Maria Tiedemann 1906 1994 Chilliwack, BC Can 1995 Jun 07 6
Weier Jacob 1912 1982 Vineland, ON Can 1982 Sep 29 7
Weier Katharina 1877 1961 Vineland, ON Can 1961 Oct 17 7
Weier Susanna Warkentin 1909 1984 Virgil, ON Can 1985 Feb 13 6
Weier Tina Wiens 1908 1991 Virgil, ON Can 1992 Feb 12 7
Weins Abram A. 1896 1965 Clearbrook, BC Can 1965 Jun 29 7
Weins Jakob 1892 1963 Clearbrook, BC Can 1963 Oct 8 7
Weins Justina Epp [1876] 1961 Clearbrook, BC Can 1961 Nov 28 7
Weins Maria Warkentin 1882 1965 Leamington, ON Can 1965 Mar 2 7
Weins Maria J [1883] 1965 Leamington, ON Can 1965 Feb 23 7
Weins Peter A, Mrs. [1887] 1961 Munich, ND USA 1961 May 9 7
Weins-Harder Elisabeth [1884] 1960 San Jose, CA USA 1960 Dec 20 7
Weins-Harder Elisabeth [1885] 1960 San Jose, CA USA 1960 Dec 13 7
Welk Johann [1894] 1972 Kitchener, ON Can 1972 Mar 14 7
Welk Maria Toews 1874 1950 Rosthern, SK Can 1950 Nov 08 6
Wendland Adolf 1886 1972 Waldheim, SK Can 1972 Feb 01 7
Wendland Martha Bergmann 1889 1962 Waldheim, SK Can 1962 Oct 30 7
Werner Johann 1917 2003 Steinbach, MB Can 2003 Apr 16 18
Wheeler George G [1878] 1963 Langham, SK Can 1963 Apr 9 7
White Edna A Derksen 1911 1980 Calgary, AB Can 1980 Sep 10 6
White Edna Agnes Derksen 1911 1980 Calgary, AB Can 1980 Sep 10 6
Wichert Anna Regehr [1905] 1962 Nowosibirsk Russia 1962 Apr 10 7
Wichert Jacob H 1907 1985 Saskatoon, SK Can 1985 Jul 31 7
Wichert Maria Wiens 1905 1971 Fiske, SK Can 1971 Jun 29 7
Widmer Jacob 1875 1953 Wayland, IA USA 1953 Sep 09 6
Wiebe A H, Mrs. [1896] 1960 Loma Plata Paraguay 1960 Nov 22 7
Wiebe Abraham [ 1888] 1962 Swift Current, SK Can 1962 Apr 10 7
Wiebe Abraham [1889] 1962 Swift Current, SK Can 1962 Mar 20 7
Wiebe Abraham [1913] 1960 St. Vital, MB Can 1960 May 24 7
Wiebe Abram 1904 1997 Saskatoon, SK Can 1997 Dec 3 6
Wiebe Abram 1925 1995 Waterloo, ON Can 1996 Feb 28 7
Wiebe Abram [1888] 1962 Rosthern, SK Can 1962 Apr 17 7
Wiebe Abram A 1899 1985 Abbotsford, BC Can 1985 Jul 3 6
Wiebe Abram A 1904 1970 Surrey, BC Can 1970 Sep 08 12
Wiebe Abram F [1900] 1961 Prairie Rose, MB Can 1961 Sep 5 7
Wiebe Abram F [1901] 1961 Prairie Rose, MB Can 1961 Aug 2 7
Wiebe Abram J 1890 1967 Kitchener, ON Can 1967 Aug 22 7
Wiebe Abram J. 1906 1977 Winnipeg, MB Can 1978 Feb 01 6
Wiebe Abram P 1907 1971 Winnipeg, MB Can 1971 Mar 23 7
Wiebe Abram P 1917 1958 Pilot Mound, MB Can 1958 Feb 19 7
Wiebe Abram P [1898] 1963 Gretna, MB Can 1963 Aug 27 7
Wiebe Abram, Mrs. [1887] 1960 Swift Current, SK Can 1961 Jan 24 7
Wiebe Adolph G [1913] 1963 Paso Robles, CA USA 1963 Mar 12 7
Wiebe Agahta Nickel 1919 1988 Aldergrove, BC Can 1989 Oct 11 6
Wiebe Aganeta [1873] 1962 Reedley, CA USA 1962 Oct 30 7
Wiebe Aganetha Kehler 1901 1982 Abbotsford, BC Can 1982 Oct 20 6
Wiebe Aganetha Neufeld 1904 1980 Winnipeg, MB Can 1980 Mar 12 7
Wiebe Aganetha Neufeld 1904 1980 Winnipeg, MB Can 1980 Mar 12 7
Wiebe Aganetha Klassen 1915 1994 St. Catharines, ON Can 1995 Jan 04 7
Wiebe Aganetha [1898] 1961 Neu Reinfeld, MB Can 1961 Aug 8 7
Wiebe Aganetha [1903] 1963 Herbert, SK Can 1963 Sep 24 7
Wiebe Agatha Warkentin 1893 1962 St. Catharines, ON Can 1963 Jan 8 7
Wiebe Agatha Peters 1896 1984 St. Catharines, ON Can 1984 Feb 22 6
Wiebe Agatha Derksen 1900 1986 Springstein, MB Can 1986 Oct 8 8
Wiebe Agatha 1911 1994 Abbotsford, BC Can 1994 Apr 13 6
Wiebe Agatha [1893] 1962 St. Catharines, ON Can 1963 Jan 8 7
Wiebe Agnes Thiessen 1920 1992 Clearbrook, BC Can 1992 Sep 23 7
Wiebe Amalie Rempel 1910 1986 Saskatoon, SK Can 1986 Jun 4 7
Wiebe Anganetha Klassen 1911 1997 Mission, BC Can 1998 Jan 28 6
Wiebe Anna Wiebe 1874 1959 Leamington, ON Can 1959 Mar 11 7
Wiebe Anna Unger 1874 1959 Vancouver, BC Can 1959 Mar 25 8
