| List of Mennonites from Kol. Prangenau, Halbstadt Geb. (Molotschna Colony), Kr. Berdjansk, Gouv. Ekaterinoslav, who with full or partial help from the Mennonite Colonization Committee [Mennonite Colonization Board] of Newton, Kansas wish to immigrate to land purchased in Mexico by the above committee.* | |||||||||
| List I | |||||||||
| Fam. No. |
Ind. No. |
Given Names | Surname | Year of Birth |
Date of Birth |
Age in 1924 |
Notes Regarding Material Situation |
Additional Comments |
GM4 |
| 1 | 1 | Johann Joh. | Peters | 1873 | 15-Jul | 51 | Can pay 25% of the travel expenses | ||
| 2 | wife Margareta | 1877 | 31-Mar | 47 | |||||
| 3 | son Heinrich | 1904 | 30-Jan | 20 | |||||
| 4 | son Jakob | 1911 | 21-May | 13 | |||||
| 5 | son Kornelius | 1917 | 13-Jan | 7 | |||||
| 6 | daughter Margareta | 1912 | 28-Aug | 12 | |||||
| 7 | daughter Maria | 1915 | 7-Apr | 9 | |||||
| 2 | 8 | Abraham Joh. | Peters | 1900 | 11-Oct | 24 | Can pay 25% of the travel expenses | Son of #1? | |
| 9 | wife Alwine | 1901 | 1-Oct | 23 | |||||
| 3 | 10 | Joh. Joh. | Peters | 1897 | 26-Dec | 27 | Can pay 25% of the travel expenses | Son of #1 | |
| 11 | wife Helena | 1898 | 18-Dec | 26 | |||||
| 12 | son Hans | 1922 | 15-Oct | 2 | |||||
| 13 | son Viktor | 1924 | 20-Feb | 1 | |||||
| 4 | 14 | Peter Jak. | Ediger | 1872 | 5-Mar | 52 | Can pay 10% of the travel expenses | ||
| 15 | wife Helena | 1878 | 24-Jun | 46 | |||||
| 16 | brother Heinrich | 1893 | 5-Mar | 31 | |||||
| 17 | son Peter | 1910 | 28-Jan | 14 | |||||
| 18 | son Franz | 1911 | 24-Oct | 13 | |||||
| 19 | son Hans | 1912 | 12-May | 12 | |||||
| 20 | daughter Justina | 1903 | 8-Oct | 21 | |||||
| 21 | daughter Sara | 1908 | 21-Jun | 16 | |||||
| 5 | 22 | Aron Ar. | Dueck | 1891 | 11-Nov | 33 | Can pay 10% of the travel expenses | Son of #75? | |
| 23 | wife Anna | 1891 | 20-Dec | 33 | |||||
| 24 | son Aron | 1913 | 28-Mar | 11 | |||||
| 25 | son David | 1915 | 30-Jan | 9 | |||||
| 26 | son Abraham | 1917 | 13-Jan | 7 | |||||
| 27 | son Heinrich | 1919 | 13-Oct | 5 | |||||
| 28 | daughter Helena | 1922 | 6-May | 2 | |||||
| 29 | nephew Jakob | Dueck | 1903 | 30-Sep | 21 | Without means | |||
| 6 | 30 | Jakob | Harder | 1886 | 11-Jul | 38 | |||
| 31 | wife Anna | 1886 | 5-Jul | 38 | |||||
| 32 | daughter Liese | 1913 | 2-Jun | 11 | |||||
| 33 | Franz | Isaak | 1853 | 21-Oct | 71 | ||||
| 34 | wife Sara | 1857 | 1-Jul | 67 | |||||
| 7 | 35 | Johann Joh. | Neufeld | 1876 | 28-Nov | 48 | Can pay 10% of the travel expenses | ||
| 36 | wife Maria | 1881 | 3-Apr | 43 | |||||
| 37 | son Johann | 1908 | 5-Nov | 16 | |||||
| 38 | son Peter | 1913 | 22-Sep | 11 | |||||
| 39 | daughter Maria | 1904 | 20-Oct | 20 | |||||
| 40 | daughter Helena | 1907 | 20-Jul | 17 | |||||
| 41 | daughter Anna | 1912 | 12-Jan | 12 | |||||
| 42 | daughter Katarina | 1917 | 30-Jul | 7 | |||||
| 8 | 43 | Johann Korn. | Becker | 1885 | 8-Jul | 39 | Without means | 667515 | |
| 44 | wife Justina | 1889 | 1-Jun | 35 | |||||
| 45 | son Hans | 1910 | 20-Oct | 14 | |||||
| 46 | son Heinrich | 1914 | 21-Mar | 10 | |||||
| 47 | son Kornelius | 1916 | 20-Feb | 8 | |||||
| 48 | son Rudolf | 1917 | 26-Dec | 7 | |||||
| 49 | son Ernst | 1921 | 5-Mar | 3 | |||||
| 50 | daughter Helena | 1912 | 28-Aug | 12 | |||||
| 9 | 51 | Aron Pet. | Wiebe | 1889 | 16-Dec | 35 | Without means | 210408 | |
| 52 | wife Elisabeth | 1894 | 4-Apr | 30 | Daughter of #56 | 210403 | |||
| 53 | daughter Katja | 1919 | 17-Nov | 5 | 210409 | ||||
| 54 | daughter Liese | 1921 | 11-Apr | 3 | 210410 | ||||
| 55 | daughter Martha | 1923 | 6-Dec | 1 | 210411 | ||||
| 10 | 56 | Widow Katar. | Delesky | 1869 | 26-Oct | 55 | Can pay 5% of the travel expenses | 210401 | |
| 57 | daughter Maria | 1902 | 8-Jul | 22 | 210314 | ||||
| 58 | daughter Gertruda | 1907 | 17-Jul | 17 | 210407 | ||||
| 11 | 59 | Jakob Kl. | Heide | 1889 | 3-Dec | 35 | Can pay 25% of the travel expenses | 523565 | |
| 60 | wife Katarina nee Dueck | 1893 | 12-Dec | 31 | 523305 | ||||
| 61 | son Jakob | 1918 | 31-Oct | 6 | 421863 | ||||
| 62 | son Peter | 1921 | 6-Apr | 3 | 421760 | ||||
| 63 | son Heinrich | 1924 | 10-Mar | 1 | 417961 | ||||
| 64 | daughter Erna | 1919 | 30-Oct | 5 | 523304 | ||||
| 65 | brother Peter | Dueck | 1903 | 20-Aug | 21 | 210313 | |||
| 12 | 66 | Heinrich Gerh. | Ewert | 1873 | 19-Jan | 51 | Can pay 25% of the travel expenses | ||
| 67 | wife Anna | 1873 | 17-Feb | 51 | |||||
| 68 | son Jakob | 1899 | 17-Apr | 25 | |||||
| 69 | son David | 1908 | 24-Apr | 16 | |||||
| 70 | son Johann | 1909 | 23-Apr | 15 | |||||
| 71 | daughter Anna | 1910 | 2-Sep | 14 | |||||
| 72 | daughter Helena | 1912 | 10-Jul | 12 | |||||
| 73 | daughter Maria | 1914 | 19-May | 10 | |||||
| 74 | daughter Sara | 1919 | 24-Feb | 5 | |||||
| 13 | 75 | Aron Heinr. | Dueck | 1859 | 29-Dec | 65 | Can pay 10% of the travel expenses | ||
| 76 | wife Katarina | 1864 | 22-Mar | 60 | |||||
| 77 | daughter Anna | 1888 | 23-Apr | 36 | |||||
| 14 | 78 | Jakob | Klassen | 1898 | 28-Feb | 26 | Can pay 10% of the travel expenses | ||
| 79 | wife Katarina | 1902 | 9-Feb | 22 | |||||
| 80 | son Jakob | 1924 | 13-Sep | 1 | |||||
| 15 | 81 | Bernhard | Sawadsky | 1876 | 26-Mar | 48 | Without means | ||
| 82 | wife Maria | 1876 | 11-Jan | 48 | |||||
| 83 | son Bernhard | 1905 | 19-Feb | 19 | |||||
| 84 | son Peter | 1908 | 21-Feb | 16 | |||||
| 85 | son Heinrich | 1913 | 14-Sep | 11 | |||||
| 16 | 86 | Heinrich | Goertz | 1889 | 23-Jan | 35 | Without means | ||
| 87 | wife Aganeta | 1891 | 3-Aug | 33 | |||||
| 88 | son Jakob | 1913 | 9-Mar | 11 | |||||
| 89 | son Heinrich | 1915 | 8-Nov | 9 | |||||
| 90 | son Nikolai | 1920 | 22-Sep | 4 | |||||
| 91 | daughter Helena | 1924 | 13-Jul | - | |||||
| 92 | Agata | Janzen | 1896 | 12-Dec | 28 | ||||
| 17 | 93 | Heinrich | Nickel | 1897 | 5-Jul | 27 | Can pay 10% of the travel expenses | 210311 | |
| 94 | wife Katarina | 1899 | 27-Mar | 25 | Daughter of #56 | 210312 | |||
| 18 | 95 | Heinr. Ar. | Dueck | 1886 | 10-Feb | 38 | Can pay 10% of the travel expenses | Son of #75? | |
| 96 | wife Katarina | 1885 | 13-Aug | 39 | |||||
| 97 | son Aron | 1913 | 5-Mar | 11 | |||||
| 98 | son Heinrich | 1924 | 24-Mar | 1 | |||||
| 99 | daughter Katarina | 1914 | 15-Oct | 10 | |||||
| 19 | 100 | Ger. Joh. | Nickel | 1883 | 10-Sep | 41 | Can pay 25% of the travel expenses | ||
| List II | |||||||||
| Fam. No. |
Ind. No. |
Given Names | Surname | Year of Birth |
Date of Birth |
Age in 1924 |
Notes Regarding Material Situation |
Additional Comments |
GM4 |
| 1 | 1 | Jakob Ar. | Reimer | 1879 | 22-Nov | 45 | Can pay 10% of the travel expenses | 13113 | |
| 2 | wife Anna | 1884 | 20-Aug | 40 | 426423 | ||||
| 3 | son Aron | 1914 | 6-Feb | 10 | 352507 | ||||
| 4 | son Nikolai | 1916 | 26-Feb | 8 | |||||
| 5 | son Abraham | 1922 | 10-Jul | 2 | |||||
| 6 | daughter Helena | 1908 | 24-May | 16 | |||||
| 7 | daughter Katarina | 1910 | 28-Apr | 14 | |||||
| 8 | daughter Anna | 1912 | 13-Jun | 12 | |||||
| 9 | daughter Agata | 1920 | 10-Mar | 4 | |||||
| 2 | 10 | Dietrich | Thiessen | 1880 | 17-Oct | 44 | Without means | 134109 | |
| 11 | wife Anna | 1882 | 16-Jan | 42 | 134145 | ||||
| 12 | son Johann | 1909 | 22-Feb | 15 | 134146 | ||||
| 13 | son Dietrich | 1912 | 17-Mar | 12 | 217783 | ||||
| 14 | daughter Katarina | 1904 | 4-Sep | 20 | 217782 | ||||
| 3 | 15 | Gerhard | Reimer | 1879 | 12-Feb | 45 | Without means | ||
| 16 | wife Maria | 1889 | 23-Dec | 35 | |||||
| 17 | son Peter | 1918 | 24-Sep | 6 | |||||
| 18 | daughter Margareta | 1915 | 2-Jan | 9 | |||||
| 19 | daughter Maria | 1921 | 18-Apr | 3 | |||||
| 4 | 20 | Widow Maria | Reimer | 1856 | 11-May | 68 | Without means | ||
| 21 | daughter Katarina | 1897 | 20-Apr | 27 | |||||
| 5 | 22 | Franz | Janzen | 1891 | 11-Nov | 33 | Without means | ||
| 23 | wife Anna | 1893 | 15-May | 31 | |||||
| 24 | son Franz | 1921 | 16-Oct | 3 | |||||
| 25 | daughter Maria | 1924 | 27-Mar | - | |||||
| 6 | 26 | Jakob | Boldt | 1883 | 25-Nov | 41 | Without means | ||
| 27 | wife Agata | 1888 | 12-Dec | 36 | |||||
| 28 | son Peter | 1913 | 12-Apr | 11 | |||||
| 29 | son Jakob | 1917 | 17-May | 7 | |||||
| 30 | daughter Helena | 1914 | 27-Dec | 10 | |||||
| 31 | daughter Anna | 1921 | 14-Sep | 3 | |||||
| 7 | 32 | Widow Maria | Janzen | 1864 | 10-Apr | 60 | Without means | ||
| 33 | son Peter | 1888 | 25-May | 36 | |||||
| 34 | daughter Justina | 1906 | 13-Aug | 18 | |||||
| 8 | 35 | Abraham | Delesky | 1872 | 14-Nov | 52 | Without means | 134106 | |
| 36 | son Abraham | 1905 | 20-Mar | 19 | 210441 | ||||
| 37 | son Peter | 1912 | 21-Jul | 12 | 210443 | ||||
| 38 | son Gerhard | 1916 | 7-Mar | 8 | 210445 | ||||
| 39 | daughter Maria | 1906 | 6-Aug | 18 | Married #12 | 134142 | |||
| 40 | daughter Ida | 1909 | 23-Sep | 15 | 210442 | ||||
| 41 | daughter Anna | 1914 | 21-Jul | 10 | 210444 | ||||
| 9 | 42 | Gerhard | Krueger | 1874 | 16-Jan | 50 | Without means | 497261 | |
| 43 | wife Maria | 1874 | 28-Apr | 50 | 497260 | ||||
| 44 | son Peter | 1905 | 30-Dec | 19 | 451743 | ||||
| 45 | daughter Maria | 1904 | 16-Feb | 20 | |||||
| 46 | daughter Katarina | 1916 | 30-Jan | 8 | |||||
| 10 | 47 | Gerh. Gerh. | Krueger | 1902 | 4-Jan | 22 | Without means | Son of #42 | 63360 |
| 48 | wife Margareta | 1900 | 2-Jan | 24 | 63361 | ||||
| 49 | son Heinrich | 1924 | 1-Nov | - | 63362 | ||||
| 11 | 50 | Joh. Gerh. | Krueger | 1900 | 17-Dec | 24 | Without means | Son of #42? | |
| 51 | wife Katarina | 1901 | 5-Oct | 23 | |||||
| 52 | son Gerhard | 1923 | 18-Dec | 1 | |||||
| 12 | 53 | Johann B. | Wiens | 1864 | 19-May | 69 | Without means | 351727 | |
| 54 | wife Elisabet | 1871 | 5-Aug | 53 | 351737 | ||||
| 55 | son Johann | 1894 | 3-Mar | 30 | |||||
| 56 | son Jakob | 1907 | 30-Jan | 17 | |||||
| 57 | son Peter | 1911 | 16-Mar | 13 | |||||
| 58 | daughter Katarina | 1901 | 30-Dec | 23 | |||||
| 59 | daughter Elisabet | 1909 | 30-Apr | 15 | |||||
| 60 | daughter Helena | 1914 | 2-Jan | 10 | |||||
| 13 | 61 | Heinrich | Flamming | 1881 | 7-Oct | 43 | Without means | ||
| 62 | wife Helena | 1881 | 30-Nov | 43 | |||||
| 63 | son Franz | 1909 | 1-Oct | 15 | |||||
| 64 | son Gerhard | 1915 | 22-Apr | 9 | |||||
| 65 | son Kornelius | 1919 | 3-Jun | 5 | |||||
| 66 | daughter Maria | 1910 | 19-Nov | 14 | |||||
| 14 | 67 | Heinrich | Krueger | 1869 | 28-Dec | 55 | Without means | ||
| 68 | wife Sara | 1876 | 28-Dec | 48 | |||||
| 69 | son Johann | 1907 | 12-Apr | 17 | |||||
| 70 | son Heinrich | 1916 | 3-Oct | 8 | |||||
| 71 | daughter Katarina | 1908 | 27-Nov | 16 | |||||
| 72 | daughter Sara | 1910 | 8-Sep | 14 | |||||
| 73 | daughter Maria | 1914 | 25-Sep | 10 | |||||
| 15 | 74 | Johann | Martens | 1871 | 9-Jul | 53 | Without means | ||
| 75 | wife Maria | 1876 | 20-Nov | 48 | |||||
| 76 | son Johann | 1906 | 12-Apr | 18 | |||||
| 77 | son Dietrich | 1913 | 6-Nov | 11 | |||||
| 78 | son Gerhard | 1915 | 14-Sep | 9 | |||||
| 79 | daughter Maria | 1912 | 24-Jul | 12 | |||||
| 80 | daughter Margareta | 1918 | 21-Jun | 6 | |||||
| 16 | 81 | Wilhelm | Nickel | 1878 | 19-Dec | 46 | Without means | 419260 | |
| 82 | wife Anna | 1879 | 18-Sep | 45 | 419263 | ||||
| 83 | son Wilhelm | 1907 | 31-Jul | 17 | 417762 | ||||
| 84 | son Johann | 1909 | 7-Feb | 15 | 419265 | ||||
| 85 | son Heinrich | 1910 | 20-Dec | 14 | 419266 | ||||
| 86 | daughter Anna | 1912 | 10-Jul | 12 | 419267 | ||||
| 87 | daughter Emma | 1914 | 6-Feb | 10 | 156099 | ||||
| 17 | 88 | Jakob | Janzen | 1894 | 19-Jun | 30 | Without means | ||
| 89 | wife Elisabet | 1900 | 30-Apr | 24 | |||||
| 90 | son Hans | 1924 | 15-May | - | |||||
| 18 | 91 | Artur | Janzen | 1879 | 14-Mar | 45 | Can pay 5% of the travel expenses | ||
| 92 | wife Elisabet | 1882 | 20-May | 42 | |||||
| 93 | son Heinrich | 1906 | 8-Sep | 18 | |||||
| 94 | son Jakob | 1908 | 28-Feb | 16 | |||||
| 95 | son Bernhard | 1911 | 00-Nov | 13 | |||||
| 96 | son Peter | 1913 | 9-Sep | 11 | |||||
| 97 | son Hans | 1914 | 23-Apr | 10 | |||||
| 98 | son Abraham | 1924 | 6-May | - | |||||
| 99 | daughter Susanna | 1909 | 22-Jul | 15 | |||||
| 100 | daughter Elisabet | 1918 | 5-Sep | 6 | |||||
| 19 | 101 | Heinrich | Funk | 1878 | 12-Apr | 46 | Can pay 10% of the travel expenses | ||
| 102 | wife Helena | 1892 | 25-Jun | 32 | |||||
| 103 | daughter Helena | 1920 | 30-Nov | 4 | |||||
| 104 | nephew David | Penner | 1906 | 20-Oct | 18 | ||||
| 105 | Helena | Janzen | 1856 | 21-Feb | 68 | ||||
*Source of this document has not yet been confirmed. The document was obtained by Dr. John B. Toews, most likely from the Mennonite Library and Archives, North Newton, Kansas, and a copy is located at the Mennonite Historical Society of B.C. Archives, Abbotsford, B.C.
Return to the
Mennonite Historical Society of B.C.
Genealogical Resources